Welcome to the Plendix.com Size Chart page (default, product pages are leading). To ensure you select the right size for your products, we provide measurements in both inches and centimeters. Please refer to the charts below to find the best fit for your needs.
Clothing Size Chart
Men’s Clothing
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
---|---|---|---|---|---|---|
S | 34-36 | 86-91 | 28-30 | 71-76 | 34-36 | 86-91 |
M | 38-40 | 96-101 | 32-34 | 81-86 | 38-40 | 96-101 |
L | 42-44 | 106-111 | 36-38 | 91-96 | 42-44 | 106-111 |
XL | 46-48 | 116-121 | 40-42 | 101-106 | 46-48 | 116-121 |
Women’s Clothing
Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
---|---|---|---|---|---|---|
XS | 30-32 | 76-81 | 24-26 | 61-66 | 34-36 | 86-91 |
S | 34-36 | 86-91 | 28-30 | 71-76 | 38-40 | 96-101 |
M | 38-40 | 96-101 | 32-34 | 81-86 | 42-44 | 106-111 |
L | 42-44 | 106-111 | 36-38 | 91-96 | 46-48 | 116-121 |
Footwear Size Chart
Men’s Footwear
US Size | UK Size | EU Size | Foot Length (in) | Foot Length (cm) |
---|---|---|---|---|
7 | 6 | 40 | 9.6 | 24.4 |
8 | 7 | 41 | 9.9 | 25.3 |
9 | 8 | 42 | 10.2 | 26.2 |
10 | 9 | 43 | 10.5 | 26.7 |
11 | 10 | 44 | 10.8 | 27.6 |
Women’s Footwear
US Size | UK Size | EU Size | Foot Length (in) | Foot Length (cm) |
---|---|---|---|---|
5 | 3 | 36 | 8.5 | 21.6 |
6 | 4 | 37 | 8.8 | 22.4 |
7 | 5 | 38 | 9.1 | 23.2 |
8 | 6 | 39 | 9.4 | 24 |
9 | 7 | 40 | 9.7 | 24.8 |
Home & Garden Size Chart
Bedding
Size | Dimensions (in) | Dimensions (cm) |
---|---|---|
Twin | 39 x 75 | 99 x 191 |
Full | 54 x 75 | 137 x 191 |
Queen | 60 x 80 | 152 x 203 |
King | 76 x 80 | 193 x 203 |
Furniture
Product | Dimensions (in) | Dimensions (cm) |
---|---|---|
Coffee Table | 48 x 24 x 18 | 122 x 61 x 46 |
Dining Table | 60 x 36 x 30 | 152 x 91 x 76 |
Sofa | 84 x 36 x 34 | 213 x 91 x 86 |
How to Measure
Chest/Bust: Measure around the fullest part of your chest/bust, keeping the tape measure horizontal.
Waist: Measure around the narrowest part of your waist, usually just above the belly button.
Hips: Measure around the fullest part of your hips, keeping the tape measure horizontal.
Foot Length: Stand on a level surface with your heel against a wall. Measure the distance from the wall to the tip of your longest toe.
Need More Help?
If you have any questions or need further assistance with sizing, please contact our customer support team at support@plendix.com. We are here to help you find the perfect fit!